Rental
Cameras and Lenses
| $day | $week | |
|---|---|---|
| Nikon Bodies | ||
| F5 35mm Film Camera | 25 | 75 |
| D200 Digital camera body 10.2 megapixel | 50 | 100 |
| D300 Digital camera body 12.3 Megapixel | 75 | 150 |
| D300S Digital camera body NEW! 12.3 Megapixel+HD Video! | 100 | 250 |
| D700 Digital camera body FX format 12.1 Megapixel | 100 | 200 |
| ** 1-2 GB cards come with rental bodies if needed | ||
| Nikon lenses | ||
| 10.5mm f/2.8 G ED ‘DX’ FishEye Nikkor | 40 | 120 |
| 12-24mm f/4 G IF-ED DX(2.0x) | 40 | 120 |
| 14-24mm f/2.8 G ED AF-S | 50 | 150 |
| 16-85mm f/3.5-5.6 G AF-S ‘DX’ ED VR | 35 | 105 |
| 17-55mm f/2.8 G IF-ED | 50 | 150 |
| 18-70mm f/3.5-4.5 AF-S DX | 25 | 75 |
| 18-200mmf/3.5-5.6G II IF-ED VR | 40 | 120 |
| 16-35mm f/4.0 G ED VR | 50 | 150 |
| 17-35mm f/2.8 AF-S | 35 | 105 |
| 24-70mm f/2.8 G ED AF-S | 50 | 150 |
| 28-70mm f/2.8 AF-S | 40 | 120 |
| 50mm f/1.4 G | 25 | 75 |
| 85mm f/1.4 D IF | 50 | 150 |
| 60mm f/2.8 Macro | 25 | 75 |
| 105mm f/2.8G Macro IF-ED AF-S VR | 50 | 150 |
| 80-200mm f/2.8 ED AF-S | 35 | 105 |
| 70-200mm f/2.8 G ED AF-S VR II | 50 | 150 |
| 70-300mm f/4.5-5.6 G AF-S ED VR | 40 | 120 |
| 200-400mm f/4 G AF-S ED-IF VR | 100 | 300 |
| TC14 E II | 20 | 60 |
| TC17 E II | 20 | 60 |
| TC20 E II | 20 | 60 |
| Canon Bodies | ||
| EOS 7D 18 Megapixel+HD Video! | 100 | 250 |
| EOS 5D MARK II 21 Megapixel+HD Video | 100 | 250 |
| EOS 5D 12.8 Megapixel | 75 | 150 |
| EOS 50D 15.1 Megapixel Digic IV, 6.3fps | 65 | 130 |
| EOS 40D 10.1 Megapixel Digic III, 6.5fps | 55 | 110 |
| EOS 30D 8.2 Megapixel | 45 | 90 |
| ** 1-2 GB cards come with rental bodies if needed | ||
| Canon Lenses | ||
| 14mm f/2.8 L II | 50 | 150 |
| 15mm f/2.8 Fisheye | 40 | 120 |
| 17mm f/4.0 TS-E Tilt Shift | 75 | 225 |
| 24mm f/3.5 TS-E Tilt Shift | 50 | 150 |
| 24mm f/1.4 L USM | 50 | 150 |
| 35mm f/1.4L USM | 40 | 120 |
| 50mm f/1.4 USM | 25 | 75 |
| 50mm f/1.2L USM | 50 | 150 |
| 50mm f/3.5 Macro | 25 | 75 |
| 85mm f/1.2L II USM | 50 | 150 |
| 100mm f/2.8 Macro L IS | 50 | 150 |
| 10-22mm f/3.5-4.5 EF-S | 40 | 120 |
| 16-35mm f/2.8 L I & II | 50 | 150 |
| 17-55mm f/2.8 IS EF-S | 50 | 150 |
| 18-135mm f/3.5-5.6 IS EF-S | 25 | 75 |
| 18-200mm f/3.5-5.6 EF-S IS | 40 | 120 |
| 24-70mm f/2.8 L | 50 | 150 |
| 24-105mm f/4.0 L IS | 50 | 150 |
| 28-135mm f/3.5-5.6 IS USM | 25 | 75 |
| 70-200mm f/2.8 L IS | 50 | 150 |
| 70-200mm f/2.8 L IS Series II | 50 | 150 |
| 70-200mm f/4 L IS | 40 | 120 |
| 70-300mm f/4.0-5.6 IS | 40 | 120 |
| 100-400mm f/4.5-5.6 L IS | 50 | 150 |
| 300mm f/2.8 L IS | 85 | 255 |
| 500mm f/4.0 L IS | 100 | |
| EF 1.4XII (works w. L Series lens only) | 25 | 75 |
| EF 2XII (works w. L Series lens only) | 25 | 75 |
| “EF-S” lenses work only on Canon 20D-50D/7D/Digital Rebel camera bodies | ||
Camera Flash
| Nikon | ||
| SB-900 AF | 30 | 90 |
| SB-800 AF | 25 | 75 |
| Canon | ||
| 580EX/EXII Flash | 25 | 75 |
| Quantum | ||
| Q Flash 5d-R w.TTL cable for Canon/Nikon-(needs Turbo battery) | 25 | 75 |
| Quantum Turbo Battery | 25 | 75 |
| NEW!! Quantum Turbo SC Battery-ONLY 15OZ | 25 | 75 |
| NEW!! Quantum Turbo 2×2 Battery | 25 | 75 |
Camera Accessories
| Media Cards | $day |
|---|---|
| 4GB CF Cards | 5 |
| 8GB CF cards | 10 |
| 16 GB CF cards | 15 |
| 32 GB CF Cards | 20 |
Flash Meters and Accessories
| $day | $wk | |
|---|---|---|
| Pocket Wizard | ||
| New! Compact PocketWizard MiniTT1-FlexTT5 set-Canon | 25 | 75 |
| PocketWizard Plus Transmitter + Receiver set | 25 | 75 |
| Extra Receivers | 15 | 45 |
| Sekonic | ||
| L-358 Flash/Ambient Meter w.PocketWizard Module | 25 | 75 |
| L-608 Flash/Ambient Meter w/Spot Capability & PocketWizard Module | 25 | 75 |
Color Management
| X-RITE EYE-ONE PRO-Monitor Calibrator & Printer Profiler | 25 | 75 |
Lighting & Equipment
| California Sunbounce | ||
|---|---|---|
| Sun Bounce Micro-Mini (2×3) with Flash Bracket | 25 | 75 |
| Sun Bounce Mini (3×4) Silver or Zebra | 30 | 90 |
| Sun Bounce Pro (4×6) Silver or Zebra | 40 | 120 |
| Sun Swatter (4×6) with Boom | 50 | 150 |
| Westcott | ||
| New! Westcott 3 Window Light Plus Kit (continuous lighting with softboxes) | 125 | 250 |
| New! Westcott 42×72 Scrim Jim (clamps and fabrics included) | 25 | 75 |
| New! Westcott Umbrellas, Halos, Reflectors, Flags and Backgrounds | 5 | 25 |
| Dynalite | ||
| Dynalite M1000 (1000 Ws) Pack- (2) Dynalite 2040 Heads- (2) Umbrellas- (2) Stands- Complete Kit In Case | 125 | 250 |
| 3×4 Softbox | 20 | 60 |
| 3rd Head Available | 25 | 75 |
| Profoto* | ||
| Profoto D1 500/500 Studio Kit- (2) Profoto D1 500ws heads with Profoto Air Remote(2) Umbrellas- (2) Stands-Complete Kit In Case | 150 | 300 |
| Profoto D4 pack (2400WS)runs up to 4 heads | 75 | 150 |
| Pro-7a pack (2400WS) | 75 | 225 |
| Pro-7b (portable battery unit, 1200WS, compatible w.2 heads) | 75 | 225 |
| Profoto Proheads (fits 6a,7a,7b,D4) | 40 | 120 |
| Pro-7 Ringlite (works with all Profoto packs) | 50 | 150 |
| 30inch Octangular Softbox | 20 | 75 |
| 3ft x 4ft Softbox | 25 | 75 |
| 4ft x 6ft Softbox | 35 | 105 |
| 5 foot Elinchrome Octabank | 50 | 150 |
| 20″ Profoto softlight Beauty Dish w/ diffusion (grid available $20) | 25 | 75 |
| Profoto ProBox | 25 | 75 |
| Profoto Magnum Reflectors | 20 | 60 |
| * All ProFoto AC power packs will run at least three heads* ProFoto heads come with a 42 inch C-Stand+Arm | ||
| Elinchrome Prolinca Mono-Lights | ||
| Prolinca 2500(250WS) with stand and umbrella | 25 | 75 |
| Lowel | ||
| Tota Light(600 Watt Flood) with stand and umbrella | 25 | 75 |
| Matthews/Avenger Grip | ||
| Mini Boom | 10 | 30 |
| Hollywood Risers/Avengers 13ft | 15 | 45 |
| C Stands | 10 | 30 |
| Medium Roller | 20 | 60 |
| Floor Stand | 5 | 24 |
| 8ft Light Stand | 10 | 30 |
| 13ft Light Stand | 10 | 30 |
| Boom with Stand | 20 | 60 |
| 18in x24in Flags | 10 | 30 |
| 12ft x12ft Matthews Silk-Butterfly with Rollers | 50 | 150 |
| Sandbags | 5 | 15 |
| Light Duty Backdrop holder 9ft | 25 | 75 |
| Heavy Duty Rolling Backdrop holder-12ft | 50 | 150 |
| Apple Box | ||
| Half, Mini | 5 | 15 |
| Full, Nat'l | 5 | 15 |
| Half, Nat'l | 5 | 15 |
| Normal Business Hours | ||
|---|---|---|
| $75/ 2 hours | $125/ half day | $200/ full day |
| After/Outside Normal Business Hours | ||
| $150/2 hours | $250/ half day | $600/ full day |
Projectors
| Epson 73c Multimedia | ||
|---|---|---|
| Projector w/ Travel Case | 100 | 300 |
| Elmo Dual 8mm Film Editor | 35 | 100 |
| 16mm Film Projector | 50 | 150 |
| 16mm Film Editor | 25 | 75 |
| DaLite 70in x70in White Matte Screen | 25 | 75 |
RENTAL REQUIREMENTS AND POLICY
Day rate=24 hours Weekend=Fri anytime to Monday anytime (Best way to rent) Day and a half Saturday afternoon (12pm) to Monday 12 noon=1 day rental. We can quote you package pricing for larger setups and for extended periods. Please call our rental department for quotes. Collateral Deposits: A deposit in the form of cash, credit card or insurance certificate (please call for insurance requirements) for full replacement cost of the equipment unless other arrangements are made in advance. We accept VISA, Mastercard and American Express Cards. We discourage the use of Debit and Check cards for collateral deposits. A valid driver’s license is required Payment in full is required to hold equipment reservations, otherwise we work on a first come/first serve basis Cancellations: Failure to give a 48-hour notification will result in a full day billed. $25 cancellation fee will apply Renters accept full responsibility for any loss or damage to rental equipment. Insurance coverage is the responsibility of renter. Proof of adequete coverage for the full replacement value of the equipment may be required prior to rental. PLEASE CALL WITH QUESTIONS!






